FC 1400 is a fetal monitoring device that is used to measure fetal heart rate (FHR), maternal uterus compression ratio (UA: uterine activity) and fetal movements (FM). The FC 1400 emits ultrasonic pulses into the mother's womb. From the signals returned after reflection from the heart of the fetus, the FC 1400 extracts Doppler frequencies that vary with the fetal movements to produce changes in fetal heart contractions and subsequent signal analysis, thereby detecting the frequency of cardiac contraction and fetal movement. In addition, it determines the degree of compression of the uterus of the parturient woman with a pressure sensor. The device displays the fetal heart rate, the contractile activity of the mother's uterus, the movement of the fetus on the LCD screen in the form of digital values and stores this information in its memory.
Fetal heart rate (HR)
Input signal | Ultrasonic pulse Doppler |
Heart rate detection method | Autocorrelational |
HPF Range | 50-210 beats per minute |
Heart Rate Accuracy | ±1 beat |
Ultrasonic transducer
Working Hours | PWD Mode |
Transducer type | 7-crystal |
Ultrasound frequency | 1.0 MHz |
Pulse repetition rate | 3,125 Hz |
Spatio-peak temporal mean intensity | <10 mW / cm² |
Uterus involution
Input source | External sensor |
Standard control | Switch for one touch |
Auto-Reset | + |
Measurement range | from 0 to 99 |
Automatic CTG Analysis*
*Results of CTG analysis are printed once per 10 min
Data Storage
Storage for 72 hours
General specifications
Dimensions | 296 (W) x 305.5 (H) x 97.5 (D) (about 2.9 kg) 2.9 kg) | |
Display | 7 inches diagonally, widescreen (800 x 480) | |
Chart recorder | Method | thermo-printing |
Type | roll-fed | |
Print speed | 1,2,3 cm/min (in real-time) 30 cm / min (trace, set to 2.4 cm / min)20 cm / min (trace, set to 1 cm / min) | |
Paper Feed Function | ||
Power supply | Input voltage | 100-240 V, 50-60 Hz, 1.5 A single-phase |
Battery power (optional) | Ion-lithium battery | 4 hours (charging), 2 hours (discharge) |
Communication with external systems | LAN, Wi-Fi, USB, SD |
Scope of delivery